The Inner Light Guild
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amare, Queen of Chaos Guild Leader 70 Druid 3663.15 2522.84 -154.53 985.78 08/11/08
2 Arianne Officer 70 Paladin 3420.08 2593.17 -154.53 672.38 08/07/08
3 Avenn Member 70 Warrior 2579.18 1722.87 -118.80 737.51 08/11/08
4 Ayani Member 70 Druid 2147.18 1932.59 -107.28 107.31 08/11/08
5 Bail Officer 70 Priest 2794.78 2514.06 -154.53 126.19 08/11/08
6 Bartlebum Trial 70 Warlock 135.13 161.04 0.00 -25.91 07/16/08
7 Bishopx Member 70 Warlock 612.10 1363.92 0.00 -751.82 07/31/08
8 Boomerang Member 70 Shaman 1928.04 1504.72 -154.53 268.79 08/11/08
9 Chalaure Member 70 Priest 3462.17 2423.78 -154.53 883.86 08/11/08
10 Cloudgatherr Member 70 Mage 2897.92 2045.79 -154.53 697.60 08/11/08
11 Cokecola Member 70 Warlock 2508.39 1892.13 -115.20 501.06 08/11/08
12 Delicia Trial 70 Priest 466.59 598.78 0.00 -132.19 08/06/08
13 Earthroot Trial 70 Druid 42.15 191.51 0.00 -149.36 08/11/08
14 Etern Member 70 Shaman 2412.70 2232.33 -154.71 25.66 08/11/08
15 Frankshorter Trial 70 Warlock 197.85 191.51 0.00 6.34 08/11/08
16 Golthog Member 70 Priest 2018.00 2303.30 -154.53 -439.83 08/11/08
17 Hypatia Officer 70 Warrior 3365.63 3106.91 -154.53 104.19 08/11/08
18 Illddeedd Member 70 Druid 863.73 1198.62 -27.09 -361.98 08/11/08
19 Imya Member 70 Shaman 2301.04 2168.61 -115.20 17.23 08/11/08
20 Iwilnothealu Trial 70 Priest 62.16 191.51 0.00 -129.35 08/11/08
21 Jordisius Member 70 Rogue 3214.07 1883.85 -154.53 1175.69 08/11/08
22 Kraeper Member 70 Druid 1638.01 1788.84 -152.33 -303.16 08/11/08
23 Krenth Member 70 Paladin 1484.33 2475.81 -157.16 -1148.64 08/11/08
24 Laava Member 70 Shaman 2307.96 2064.20 -107.28 136.48 08/11/08
25 Meileena Member 70 Rogue 2012.56 2363.17 -108.41 -459.02 08/11/08
26 Noora Officer 70 Mage 3464.33 2538.62 -154.43 771.28 08/11/08
27 Nortalud Trial 70 Hunter 367.13 1052.06 0.00 -684.93 08/11/08
28 Ocelott Member 70 Druid 936.65 1700.24 -42.93 -806.52 08/06/08
29 Oddrune Officer 70 Warlock 2626.46 2366.46 -154.53 105.47 08/11/08
30 Paleicy Member 70 Hunter 2802.41 2642.05 -154.53 5.83 08/07/08
31 Pekuah Member 70 Druid 1989.81 1702.60 -105.44 181.77 08/11/08
32 Renthy Member 70 Paladin 586.82 1202.27 -27.09 -642.54 07/24/08
33 Rightous Member 70 Priest 2819.92 1747.47 -157.09 915.36 08/07/08
34 Saphier Officer 70 Paladin 2901.34 2307.70 -149.90 443.74 08/11/08
35 Sareth Member 70 Druid 3234.30 2502.21 -152.33 579.76 08/11/08
36 Savart Member 70 Hunter 1975.39 2113.31 -154.71 -292.63 08/11/08
37 Stealthwyn Trial 70 Druid 17.97 0.00 0.00 17.97 07/21/08
38 Striker Member 70 Hunter 3507.11 2523.25 -154.53 829.33 08/11/08
39 Taan Member 70 Warrior 1109.31 2532.76 -40.52 -1463.97 08/11/08
40 Tehmoose Trial 70 Shaman 3.83 0.00 0.00 3.83 07/14/08
41 Tonysoprano Member 70 Shaman 3071.97 2033.25 -149.90 888.82 08/11/08
42 Uidarogue Member 70 Rogue 2316.80 2256.20 -152.33 -91.73 08/11/08
43 Valentinus Member 70 Mage 3094.08 2277.19 -154.53 662.36 08/11/08
... found 43 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team